Estatísticas Médias de Escanteios Campeonato Polônia 2024 🇵🇱

Estatísticas das Médias Completas de Escanteios do Campeonato Polonês Ekstraklasa 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Pogon SzczecinPogon Szczecin 10.56 0.00 0.00 0.00 5.56 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
2 Lechia GdanskLechia Gdansk 10.11 0.00 0.00 0.00 4.56 0.00 0.00 0.00 0% 0% 0% 0% 5.56 0.00 0.00 0.00
3 Jagiellonia BialystokJagiellonia Bialystok 10.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
4 CracoviaCracovia 9.89 0.00 0.00 0.00 4.33 0.00 0.00 0.00 0% 0% 0% 0% 5.56 0.00 0.00 0.00
5 Korona KielceKorona Kielce 9.78 0.00 0.00 0.00 5.78 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
6 Slask WroclawSlask Wroclaw 9.43 0.00 0.00 0.00 4.86 0.00 0.00 0.00 0% 0% 0% 0% 4.57 0.00 0.00 0.00
7 Widzew LodzWidzew Lodz 9.11 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 5.11 0.00 0.00 0.00
8 Motor Lublin 9.11 0.00 0.00 0.00 5.11 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
9 Puszcza NiepolomicePuszcza Niepolomice 9.00 0.00 0.00 0.00 2.89 0.00 0.00 0.00 0% 0% 0% 0% 6.11 0.00 0.00 0.00
10 Radomiak RadomRadomiak Radom 8.88 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 4.88 0.00 0.00 0.00
11 Zaglebie LubinZaglebie Lubin 8.78 0.00 0.00 0.00 4.11 0.00 0.00 0.00 0% 0% 0% 0% 4.67 0.00 0.00 0.00
12 Legia WarszawaLegia Warszawa 7.67 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 2.67 0.00 0.00 0.00
13 Lech PoznanLech Poznan 7.67 0.00 0.00 0.00 5.22 0.00 0.00 0.00 0% 0% 0% 0% 2.44 0.00 0.00 0.00
14 GKS KatowiceGKS Katowice 7.56 0.00 0.00 0.00 4.22 0.00 0.00 0.00 0% 0% 0% 0% 3.33 0.00 0.00 0.00
15 Rakow CzestochowaRakow Czestochowa 7.44 0.00 0.00 0.00 2.89 0.00 0.00 0.00 0% 0% 0% 0% 4.56 0.00 0.00 0.00
16 Gornik ZabrzeGornik Zabrze 7.22 0.00 0.00 0.00 3.22 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
17 Piast GliwicePiast Gliwice 7.11 0.00 0.00 0.00 4.33 0.00 0.00 0.00 0% 0% 0% 0% 2.78 0.00 0.00 0.00
18 Stal MielecStal Mielec 6.50 0.00 0.00 0.00 2.75 0.00 0.00 0.00 0% 0% 0% 0% 3.75 0.00 0.00 0.00

Estatísticas Médias Escanteios Campeonato Croacia 2024 🇭🇷

Estatísticas das Médias Completas de Escanteios do Campeonato Croacia Primeira Divisão 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 NK LokomotivaNK Lokomotiva 11.86 0.00 0.00 0.00 7.86 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
2 Hajduk SplitHajduk Split 10.71 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 5.71 0.00 0.00 0.00
3 SlavenSlaven 10.43 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 5.43 0.00 0.00 0.00
4 SibenikSibenik 10.29 0.00 0.00 0.00 2.86 0.00 0.00 0.00 0% 0% 0% 0% 7.43 0.00 0.00 0.00
5 OsijekOsijek 9.86 0.00 0.00 0.00 6.14 0.00 0.00 0.00 0% 0% 0% 0% 3.71 0.00 0.00 0.00
6 Dinamo ZagrebDinamo Zagreb 9.57 0.00 0.00 0.00 5.86 0.00 0.00 0.00 0% 0% 0% 0% 3.71 0.00 0.00 0.00
7 NK VarazdinNK Varazdin 9.57 0.00 0.00 0.00 4.86 0.00 0.00 0.00 0% 0% 0% 0% 4.71 0.00 0.00 0.00
8 RijekaRijeka 9.14 0.00 0.00 0.00 4.86 0.00 0.00 0.00 0% 0% 0% 0% 4.29 0.00 0.00 0.00
9 HNK Gorica 9.00 0.00 0.00 0.00 3.57 0.00 0.00 0.00 0% 0% 0% 0% 5.43 0.00 0.00 0.00
10 NK Istra 1961NK Istra 1961 7.57 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0% 0% 0% 0% 4.57 0.00 0.00 0.00

Estatísticas Médias Escanteios Campeonato Turquia 2024 🇹🇷

Estatísticas das Médias Completas de Escanteios do Campeonato da Turquia Super Lig 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 GalatasarayGalatasaray 11.33 0.00 0.00 0.00 7.17 0.00 0.00 0.00 0% 0% 0% 0% 4.17 0.00 0.00 0.00
2 HataysporHatayspor 11.33 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0% 0% 0% 0% 7.50 0.00 0.00 0.00
3 KonyasporKonyaspor 11.17 0.00 0.00 0.00 5.17 0.00 0.00 0.00 0% 0% 0% 0% 6.00 0.00 0.00 0.00
4 KayserisporKayserispor 11.00 0.00 0.00 0.00 4.60 0.00 0.00 0.00 0% 0% 0% 0% 6.40 0.00 0.00 0.00
5 TrabzonsporTrabzonspor 11.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0% 0% 0% 0% 6.60 0.00 0.00 0.00
6 Adana Demirspor 10.50 0.00 0.00 0.00 3.67 0.00 0.00 0.00 0% 0% 0% 0% 6.83 0.00 0.00 0.00
7 KasimpasaKasimpasa 9.83 0.00 0.00 0.00 4.83 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
8 Bodrumspor 9.83 0.00 0.00 0.00 4.50 0.00 0.00 0.00 0% 0% 0% 0% 5.33 0.00 0.00 0.00
9 SivassporSivasspor 9.67 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0% 0% 0% 0% 5.50 0.00 0.00 0.00
10 Gaziantep BBGaziantep BB 9.60 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 4.60 0.00 0.00 0.00
11 GoztepeGoztepe 9.60 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 4.60 0.00 0.00 0.00
12 BesiktasBesiktas 9.40 0.00 0.00 0.00 6.20 0.00 0.00 0.00 0% 0% 0% 0% 3.20 0.00 0.00 0.00
13 Istanbul BasaksehirIstanbul Basaksehir 9.40 0.00 0.00 0.00 3.40 0.00 0.00 0.00 0% 0% 0% 0% 6.00 0.00 0.00 0.00
14 FenerbahceFenerbahce 9.33 0.00 0.00 0.00 6.17 0.00 0.00 0.00 0% 0% 0% 0% 3.17 0.00 0.00 0.00
15 Eyüpspor 9.17 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0% 0% 0% 0% 5.33 0.00 0.00 0.00
16 RizesporRizespor 8.33 0.00 0.00 0.00 5.50 0.00 0.00 0.00 0% 0% 0% 0% 2.83 0.00 0.00 0.00
17 AntalyasporAntalyaspor 8.17 0.00 0.00 0.00 4.67 0.00 0.00 0.00 0% 0% 0% 0% 3.50 0.00 0.00 0.00
18 AlanyasporAlanyaspor 8.17 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 3.17 0.00 0.00 0.00
19 Samsunspor 7.50 0.00 0.00 0.00 4.83 0.00 0.00 0.00 0% 0% 0% 0% 2.67 0.00 0.00 0.00

Estatísticas Médias Escanteios Campeonato Albania 2024 🇦🇱

Estatísticas das Médias Completas de Escanteios do Campeonato Albania 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 PartizaniPartizani 8.83 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
2 Dinamo Tirana 8.50 0.00 0.00 0.00 3.17 0.00 0.00 0.00 0% 0% 0% 0% 5.33 0.00 0.00 0.00
3 KF TiranaKF Tirana 6.83 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0% 0% 0% 0% 2.67 0.00 0.00 0.00
4 VllazniaVllaznia 6.83 0.00 0.00 0.00 2.83 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
5 Egnatia 6.67 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0% 0% 0% 0% 3.17 0.00 0.00 0.00
6 AF Elbasani 6.00 0.00 0.00 0.00 3.33 0.00 0.00 0.00 0% 0% 0% 0% 2.67 0.00 0.00 0.00
7 Teuta DurresTeuta Durres 5.67 0.00 0.00 0.00 2.67 0.00 0.00 0.00 0% 0% 0% 0% 3.00 0.00 0.00 0.00
8 SkenderbeuSkenderbeu 5.00 0.00 0.00 0.00 3.17 0.00 0.00 0.00 0% 0% 0% 0% 1.83 0.00 0.00 0.00
9 Bylis 4.83 0.00 0.00 0.00 3.17 0.00 0.00 0.00 0% 0% 0% 0% 1.67 0.00 0.00 0.00
10 LaciLaci 4.17 0.00 0.00 0.00 1.83 0.00 0.00 0.00 0% 0% 0% 0% 2.33 0.00 0.00 0.00

Estatísticas Médias Escanteios Campeonato Russo 2024 🇷🇺

Estatísticas das Médias Completas de Escanteios do Campeonato Russo 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Lokomotiv MoscowLokomotiv Moscow 11.89 0.00 0.00 0.00 6.44 0.00 0.00 0.00 0% 0% 0% 0% 5.44 0.00 0.00 0.00
2 Akron Tolyatti 11.33 0.00 0.00 0.00 4.44 0.00 0.00 0.00 0% 0% 0% 0% 6.89 0.00 0.00 0.00
3 KhimkiKhimki 11.33 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 6.33 0.00 0.00 0.00
4 FK Makhachkala 10.78 0.00 0.00 0.00 4.44 0.00 0.00 0.00 0% 0% 0% 0% 6.33 0.00 0.00 0.00
5 Terek GroznyTerek Grozny 10.78 0.00 0.00 0.00 5.22 0.00 0.00 0.00 0% 0% 0% 0% 5.56 0.00 0.00 0.00
6 Dinamo MoscowDinamo Moscow 10.44 0.00 0.00 0.00 5.56 0.00 0.00 0.00 0% 0% 0% 0% 4.89 0.00 0.00 0.00
7 Gazovik OrenburgGazovik Orenburg 9.78 0.00 0.00 0.00 5.78 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
8 Olimpiec Nizhny 9.67 0.00 0.00 0.00 3.78 0.00 0.00 0.00 0% 0% 0% 0% 5.89 0.00 0.00 0.00
9 CSKA MoscowCSKA Moscow 9.00 0.00 0.00 0.00 4.78 0.00 0.00 0.00 0% 0% 0% 0% 4.22 0.00 0.00 0.00
10 Spartak MoscowSpartak Moscow 8.89 0.00 0.00 0.00 5.56 0.00 0.00 0.00 0% 0% 0% 0% 3.33 0.00 0.00 0.00
11 FC KrasnodarFC Krasnodar 8.67 0.00 0.00 0.00 4.78 0.00 0.00 0.00 0% 0% 0% 0% 3.89 0.00 0.00 0.00
12 Zenit St. PetersburgZenit St. Petersburg 8.44 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 4.44 0.00 0.00 0.00
13 Krylya Sovetov SamaraKrylya Sovetov Samara 8.33 0.00 0.00 0.00 4.44 0.00 0.00 0.00 0% 0% 0% 0% 3.89 0.00 0.00 0.00
14 FakelFakel 8.00 0.00 0.00 0.00 3.89 0.00 0.00 0.00 0% 0% 0% 0% 4.11 0.00 0.00 0.00
15 Rubin KazanRubin Kazan 7.67 0.00 0.00 0.00 3.89 0.00 0.00 0.00 0% 0% 0% 0% 3.78 0.00 0.00 0.00
16 FC RostovFC Rostov 7.22 0.00 0.00 0.00 4.11 0.00 0.00 0.00 0% 0% 0% 0% 3.11 0.00 0.00 0.00

Estatísticas Médias Escanteios Campeonato Sueco 2024 🇸🇪

Estatísticas das Médias Completas de Escanteios do Campeonato Sueco 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 HaeckenHaecken 12.35 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0% 0% 0% 0% 5.35 0.00 0.00 0.00
2 ElfsborgElfsborg 11.75 0.00 0.00 0.00 6.58 0.00 0.00 0.00 0% 0% 0% 0% 5.17 0.00 0.00 0.00
3 MjaellbyMjaellby 11.54 0.00 0.00 0.00 5.58 0.00 0.00 0.00 0% 0% 0% 0% 5.96 0.00 0.00 0.00
4 IFK GothenburgIFK Gothenburg 11.52 0.00 0.00 0.00 5.91 0.00 0.00 0.00 0% 0% 0% 0% 5.61 0.00 0.00 0.00
5 SiriusSirius 11.52 0.00 0.00 0.00 5.39 0.00 0.00 0.00 0% 0% 0% 0% 6.13 0.00 0.00 0.00
6 IFK VaernamoIFK Vaernamo 11.50 0.00 0.00 0.00 5.38 0.00 0.00 0.00 0% 0% 0% 0% 6.13 0.00 0.00 0.00
7 BrommapojkarnaBrommapojkarna 11.46 0.00 0.00 0.00 5.25 0.00 0.00 0.00 0% 0% 0% 0% 6.21 0.00 0.00 0.00
8 Vaesteraas SK 11.39 0.00 0.00 0.00 6.43 0.00 0.00 0.00 0% 0% 0% 0% 4.96 0.00 0.00 0.00
9 Malmoe FFMalmoe FF 11.08 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0% 0% 0% 0% 4.08 0.00 0.00 0.00
10 GAISGAIS 11.00 0.00 0.00 0.00 5.46 0.00 0.00 0.00 0% 0% 0% 0% 5.54 0.00 0.00 0.00
11 HammarbyHammarby 10.96 0.00 0.00 0.00 5.52 0.00 0.00 0.00 0% 0% 0% 0% 5.43 0.00 0.00 0.00
12 IFK NorrkoepingIFK Norrkoeping 10.78 0.00 0.00 0.00 4.74 0.00 0.00 0.00 0% 0% 0% 0% 6.04 0.00 0.00 0.00
13 Kalmar FFKalmar FF 10.17 0.00 0.00 0.00 3.96 0.00 0.00 0.00 0% 0% 0% 0% 6.22 0.00 0.00 0.00
14 DjurgaardenDjurgaarden 9.71 0.00 0.00 0.00 5.58 0.00 0.00 0.00 0% 0% 0% 0% 4.13 0.00 0.00 0.00
15 Halmstads BKHalmstads BK 9.48 0.00 0.00 0.00 3.35 0.00 0.00 0.00 0% 0% 0% 0% 6.13 0.00 0.00 0.00
16 AIKAIK 9.38 0.00 0.00 0.00 4.58 0.00 0.00 0.00 0% 0% 0% 0% 4.79 0.00 0.00 0.00

Estatísticas Médias Escanteios Campeonato Russo B 2024 🇷🇺

Estatísticas das Médias Completas de Escanteios do Campeonato Russo B 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 TyumenTyumen 11.18 0.00 0.00 0.00 5.27 0.00 0.00 0.00 0% 0% 0% 0% 5.91 0.00 0.00 0.00
2 FC UfaFC Ufa 10.82 0.00 0.00 0.00 4.91 0.00 0.00 0.00 0% 0% 0% 0% 5.91 0.00 0.00 0.00
3 SKA-Khabarovsk 10.55 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 5.55 0.00 0.00 0.00
4 Sokol SaratovSokol Saratov 10.55 0.00 0.00 0.00 4.09 0.00 0.00 0.00 0% 0% 0% 0% 6.45 0.00 0.00 0.00
5 FC SochiFC Sochi 10.36 0.00 0.00 0.00 5.55 0.00 0.00 0.00 0% 0% 0% 0% 4.82 0.00 0.00 0.00
6 NeftekhimikNeftekhimik 9.82 0.00 0.00 0.00 5.64 0.00 0.00 0.00 0% 0% 0% 0% 4.18 0.00 0.00 0.00
7 Shinnik YaroslavlShinnik Yaroslavl 9.36 0.00 0.00 0.00 4.82 0.00 0.00 0.00 0% 0% 0% 0% 4.55 0.00 0.00 0.00
8 Chayka 8.91 0.00 0.00 0.00 5.09 0.00 0.00 0.00 0% 0% 0% 0% 3.82 0.00 0.00 0.00
9 UralUral 8.82 0.00 0.00 0.00 4.82 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
10 Chernomorets Novorossiysk 8.82 0.00 0.00 0.00 3.91 0.00 0.00 0.00 0% 0% 0% 0% 4.91 0.00 0.00 0.00
11 Rodina 8.55 0.00 0.00 0.00 4.55 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
12 BaltikaBaltika 8.27 0.00 0.00 0.00 4.82 0.00 0.00 0.00 0% 0% 0% 0% 3.45 0.00 0.00 0.00
13 Torpedo Moscow 8.09 0.00 0.00 0.00 4.64 0.00 0.00 0.00 0% 0% 0% 0% 3.45 0.00 0.00 0.00
14 FC Alania Vladikavkaz 7.64 0.00 0.00 0.00 3.73 0.00 0.00 0.00 0% 0% 0% 0% 3.91 0.00 0.00 0.00
15 FC Rotor Volgograd 7.45 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0% 0% 0% 0% 5.45 0.00 0.00 0.00
16 FC Yenisey KrasnoyarskFC Yenisey Krasnoyarsk 7.36 0.00 0.00 0.00 3.73 0.00 0.00 0.00 0% 0% 0% 0% 3.64 0.00 0.00 0.00
17 KamAZKamAZ 7.36 0.00 0.00 0.00 3.45 0.00 0.00 0.00 0% 0% 0% 0% 3.91 0.00 0.00 0.00
18 Arsenal TulaArsenal Tula 6.82 0.00 0.00 0.00 4.36 0.00 0.00 0.00 0% 0% 0% 0% 2.45 0.00 0.00 0.00

Estatísticas Médias Escanteios Campeonato Inglês Championship 2024 🇬🇧

Estatísticas das Médias Completas de Escanteios do Campeonato Inglês Championship 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Queens Park RangersQueens Park Rangers 13.17 0.00 0.00 0.00 7.67 0.00 0.00 0.00 0% 0% 0% 0% 5.50 0.00 0.00 0.00
2 Sheffield QuartaSheffield Quarta 12.33 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0% 0% 0% 0% 4.33 0.00 0.00 0.00
3 CoventryCoventry 12.33 0.00 0.00 0.00 7.33 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
4 Sheffield UnitedSheffield United 12.17 0.00 0.00 0.00 6.17 0.00 0.00 0.00 0% 0% 0% 0% 6.00 0.00 0.00 0.00
5 HullHull 12.00 0.00 0.00 0.00 6.33 0.00 0.00 0.00 0% 0% 0% 0% 5.67 0.00 0.00 0.00
6 MiddlesbroughMiddlesbrough 12.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
7 DerbyDerby 11.33 0.00 0.00 0.00 4.83 0.00 0.00 0.00 0% 0% 0% 0% 6.50 0.00 0.00 0.00
8 MillwallMillwall 11.33 0.00 0.00 0.00 6.33 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
9 PortsmouthPortsmouth 11.17 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0% 0% 0% 0% 7.33 0.00 0.00 0.00
10 PlymouthPlymouth 11.00 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0% 0% 0% 0% 7.17 0.00 0.00 0.00
11 West Bromwich AlbionWest Bromwich Albion 10.83 0.00 0.00 0.00 4.67 0.00 0.00 0.00 0% 0% 0% 0% 6.17 0.00 0.00 0.00
12 LutonLuton 10.83 0.00 0.00 0.00 6.33 0.00 0.00 0.00 0% 0% 0% 0% 4.50 0.00 0.00 0.00
13 Bristol CityBristol City 10.33 0.00 0.00 0.00 6.83 0.00 0.00 0.00 0% 0% 0% 0% 3.50 0.00 0.00 0.00
14 SwanseaSwansea 10.17 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 5.17 0.00 0.00 0.00
15 BlackburnBlackburn 10.00 0.00 0.00 0.00 3.67 0.00 0.00 0.00 0% 0% 0% 0% 6.33 0.00 0.00 0.00
16 StokeStoke 10.00 0.00 0.00 0.00 4.50 0.00 0.00 0.00 0% 0% 0% 0% 5.50 0.00 0.00 0.00
17 WatfordWatford 9.83 0.00 0.00 0.00 4.50 0.00 0.00 0.00 0% 0% 0% 0% 5.33 0.00 0.00 0.00
18 OxfordOxford 9.83 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0% 0% 0% 0% 6.83 0.00 0.00 0.00
19 PrestonPreston 9.50 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0% 0% 0% 0% 6.50 0.00 0.00 0.00
20 LeedsLeeds 9.50 0.00 0.00 0.00 6.50 0.00 0.00 0.00 0% 0% 0% 0% 3.00 0.00 0.00 0.00
21 NorwichNorwich 8.67 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0% 0% 0% 0% 4.83 0.00 0.00 0.00
22 SunderlandSunderland 8.50 0.00 0.00 0.00 4.33 0.00 0.00 0.00 0% 0% 0% 0% 4.17 0.00 0.00 0.00
23 CardiffCardiff 8.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
24 BurnleyBurnley 7.83 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00

Média de Escanteios Campeonato Brasileiro Serie A 2024

🔥💲💲💲 R$ 100 Todo Dia? Palpites Lucrativos Diários ➞ Clique Aqui & Veja+ 💲💲💲🔥


Estatísticas completas nesta tabela com as médias de escanteios do Campeonato Brasileirão Serie A 2024.

Escanteios Brasileirão Serie A 2024 — Veja a média dos times

  TIME MÉDIA DE ESCANTEIOS
1 Palmeiras 11.9
2 Atletico Goianiense 11.8
3 Redbull Bragantino 11.7
4 America Mineiro 11.7
5 Atletico Paranaense 11.6
6 Cuiaba 11.4
7 Cruzeiro 11.4
8 Flamengo 11.3
9 Bahia 11.2
10 Santos 11.1
11 Fluminense 11
12 Vasco da Gama 11.05
13 Goias 10.8
14 Internacional 10.7
15 São Paulo 10.5
16 Fortaleza 10.3
17 Atletico Mineiro 9.8
18 Coritiba 9.7
19 Botafogo 9.6
20 Corinthians 9.5

* média global de cantos baseado nas últimas 5 temporadas

============
SERIE A 2024 COM DADOS FINALMENTE 100% ATUALIZADOS!
============

Média de Escanteios
Número
Por Jogo
9,2
A favor por jogo
4,8
Contra por jogo
4,94
Total Primeiro Tempo
4,4
Total Segundo Tempo
4,6

Campeonato Brasileiro: Tabela com Estatísticas da Média de Cantos A Favor, Contra e Total por Jogo

TOTAL DE ESCANTEIOS BRASILEIRÃO A

CANTOS A FAVOR

CANTOS CONTRA

TIMES 
AFA
CON
Total
Bragantino
5.2
6
11.2
Corinthians
5.6
5.3
10.9
Fortaleza CE
4.6
6.2
10.8
Athletico Paranaense
6.1
4.4
10.5
Palmeiras
6.7
3.6
10.3
Cruzeiro
5.2
4.9
10.1
Flamengo
5.8
4.3
10
Juventude RS
3.9
6
9.9
Vitoria
4.3
5.5
9.8
Botafogo
5.6
4.2
9.7
Criciuma SC
4.2
5.5
9.7
Gremio
5.1
4.6
9.7
Atletico Goianiense
4.3
5.4
9.7
Vasco da Gama
4.2
5.3
9.5
Cuiaba Esporte Clube
3.9
5.5
9.4
Fluminense
4.1
5.3
9.4
Atletico Mineiro
5.2
3.9
9.1
Sao Paulo
5
3.9
8.9
Bahia
4.4
4.4
8.8
Internacional
4.6
3.9
8.5

Nesta página você teve as seguintes dúvidas respondidas:

  • “Quantos escanteios em média (a favor/contra) tem a liga brasileira serie A?”
  • “Quais times tem mais e menos corners no campeonato brasileiro primeira divisão?”
  • “Qual a média de cantos dos times do campeonato brasileiro A em 2024?”

.

🔥💲💲💲 R$ 100 Todo Dia? Palpites Lucrativos Diários ➞ Clique Aqui & Veja+ 💲💲💲🔥

Estatísticas Médias Escanteios Campeonato Italiano B 2024 🇮🇹

Estatísticas das Médias Completas de Escanteios do Campeonato Italiano B 2024

Time Time + Adversário Time Adversário H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 PalermoPalermo 12.83 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0% 0% 0% 0% 6.83 0.00 0.00 0.00
2 CosenzaCosenza 12.17 0.00 0.00 0.00 4.83 0.00 0.00 0.00 0% 0% 0% 0% 7.33 0.00 0.00 0.00
3 SudtirolSudtirol 10.50 0.00 0.00 0.00 5.50 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
4 Juve StabiaJuve Stabia 10.00 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0% 0% 0% 0% 5.83 0.00 0.00 0.00
5 BresciaBrescia 9.83 0.00 0.00 0.00 5.17 0.00 0.00 0.00 0% 0% 0% 0% 4.67 0.00 0.00 0.00
6 SassuoloSassuolo 9.67 0.00 0.00 0.00 3.67 0.00 0.00 0.00 0% 0% 0% 0% 6.00 0.00 0.00 0.00
7 CremoneseCremonese 9.67 0.00 0.00 0.00 5.17 0.00 0.00 0.00 0% 0% 0% 0% 4.50 0.00 0.00 0.00
8 BariBari 9.50 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0% 0% 0% 0% 3.50 0.00 0.00 0.00
9 CittadellaCittadella 9.33 0.00 0.00 0.00 3.33 0.00 0.00 0.00 0% 0% 0% 0% 6.00 0.00 0.00 0.00
10 SpeziaSpezia 9.33 0.00 0.00 0.00 4.83 0.00 0.00 0.00 0% 0% 0% 0% 4.50 0.00 0.00 0.00
11 ReggianaReggiana 9.00 0.00 0.00 0.00 5.17 0.00 0.00 0.00 0% 0% 0% 0% 3.83 0.00 0.00 0.00
12 ModenaModena 8.67 0.00 0.00 0.00 5.17 0.00 0.00 0.00 0% 0% 0% 0% 3.50 0.00 0.00 0.00
13 SampdoriaSampdoria 8.67 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 3.67 0.00 0.00 0.00
14 SalernitanaSalernitana 8.50 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0% 0% 0% 0% 2.50 0.00 0.00 0.00
15 CatanzaroCatanzaro 8.50 0.00 0.00 0.00 3.33 0.00 0.00 0.00 0% 0% 0% 0% 5.17 0.00 0.00 0.00
16 CarrareseCarrarese 8.33 0.00 0.00 0.00 4.33 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
17 Mantova 8.17 0.00 0.00 0.00 4.33 0.00 0.00 0.00 0% 0% 0% 0% 3.83 0.00 0.00 0.00
18 PisaPisa 8.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0% 0% 0% 0% 4.50 0.00 0.00 0.00
19 FrosinoneFrosinone 8.00 0.00 0.00 0.00 3.67 0.00 0.00 0.00 0% 0% 0% 0% 4.33 0.00 0.00 0.00
20 CesenaCesena 6.67 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0% 0% 0% 0% 3.17 0.00 0.00 0.00